Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
General | |
---|---|
Product Name | Z-2Mini |
Dimension | 59x48.4x85.7mm |
Weight | 110g |
Operating Voltage | 10~26.4VDC |
Power | 6.5W(AVG) / 20W(Stall) |
Mounting | Downward / Upward |
Gimbal | |
Gimbal Type | 3-axis Nonorthogonal Mechanical Stabilization |
Angular Accuracy | ±0.01° |
Controllable Rangge | Pitch:-135°~+100°, Roll:±50°, Yaw:±150° |
Max Controllable Speed | ±200°/s |
Fixed Camera | |
Image Sensor | 1/2.8-inch CMOS, Effective Pixels:8.29M |
Lens | Actual Focal Length:6.0mm |
(Equivalent focal length: 40.6mm) | |
Aperture: f/1.0 | |
HFOV: 54.7° | |
VFOV: 30.2° | |
DFOV: 63.2° | |
Resolution | 3840(H) x 2160(V) |
Pixel Size | 1.45μm(H) x 1.45μm(V) |
Equivalent Digital Zoom Rate | 8X |
Object Detection Distance | (EN62676-4:2015) ❶Person:175m ❷Light Vehicle:230m ❸Large Vehicle:491m |
(Johnson Criteria) ❶Person:2069m ❷Light Vehicle:6345m ❸Large Vehicle:13517m | |
Object Identification Distance | (EN62676-4:2015) ❶Person:35m ❷Light Vehicle:46m ❸Large Vehicle:98m |
(Johnson Criteria) ❶Person:517m ❷Light Vehicle:1586m ❸Large Vehicle:3379m | |
Object Verification Distance | (EN62676-4:2015) ❶Person:18m ❷Light Vehicle:23m ❸Large Vehicle:49m |
(Johnson Criteria) ❶Person:259m ❷Light Vehicle:793m ❸Large Vehicle:1690m | |
Thermal Camera | |
Thermal Sensor | Uncooled VOx Microbolometer |
Lens | Actual Focal Length: 10.0mm |
(Equivalent Focal Length:112.7mm) | |
Aperture: f/1.0 | |
HFOV: 17.5° | |
VFOV: 13.2° | |
DFOV: 21.8° | |
Resolution | 256(H) x 192(V) |
Pixel Size | 12μm(H) x 12μm(V) |
Spectral Band | 8~14μm |
Sensitivity (NETD) | <50mk@25℃ |
Object Detection Distance | (Johnson Criteria) ❶Person:417m ❷Light Vehicle:2178m ❸Large Vehicle:2722m |
Object Identification Distance | (Johnson Criteria) ❶Person:104m ❷Light Vehicle:319m ❸Large Vehicle:681m |
Object Verification Distance | (Johnson Criteria) ❶Person:52m ❷Light Vehicle:160m ❸Large Vehicle:340m |
AI Multi-object Detection & Tracking | |
Object Size | 16x16 ~128x128px |
Object Identification on Delay | <40ms |
Tracking Speed | ±32px/field |
Tracking Deviation Refresh Rate | 30Hz |
Tracking Deviation Output Delay | ≤5ms |
Image & Video | |
Image Format | JPEG |
Maximum Image Resolution | 3840x2160 |
EXIF | Shooting Point Coordinate |
Video Format | MP4 |
Maximum Video Resolution | Stream:1920x1080@30fps, Recording:3840x2160@30fps |
Stream Encode Format | H.264, H.265 |
Stream Network Protocol | RTSP |
Storage | |
Supported SD Cards | Supports a U3/V30 or above MicroSD card with a capacity of up to 256GB |
Environment | |
Operating Temperature | -20℃ ~ 50℃ |
Storage Temperature | -40℃ ~ 60℃ |
Operating Humidity | ≤85%RH (non-condensing) |
There are no reviews yet. Be the first one to write one.