Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
General | |
---|---|
Product Name | D-90AI |
Dimension | Pod:96.4x96x147mm GCU:45.4x40x13.5mm |
Weight | Pod:608g GCU:18.6g |
Operating Voltage | 14~53VDC |
Power | Pod:10.5W(AVG, running off) / 55W(Stall, running on), GCU:1.8W |
Mounting | Downward / Upward |
Target Positioning Accuracy | (Horizontal error:1.8m, Vertical Error:0.7m) (Horizontal distance:105m, Vertical distance:75m) |
(Horizontal error:17.4m, Vertical Error:6.7m) (Horizontal distance:513m, Vertical distance:119m) | |
(Horizontal error:33.8m, Vertical Error:13.7m) (Horizontal distance:1003m, Vertical distance:246m) | |
Gimbal | |
Gimbal Type | 3-axis Nonorthogonal Mechanical Stabilization |
Angular Accuracy | ±0.01° |
Controllable Rangge | Pitch:-150°~+50°, Yaw:±360° constantly |
Max Controllable Speed | Pitch: ±200°/s, Yaw:±200°/s |
Zoom Camera | |
Image Sensor | 1/2.8-inch CMOS, Effective Pixels:2.07M |
Lens | Focal Length:4.7~47mm |
HFOV: 61.3°~6.8° | |
VFOV: 36.9°~3.9° | |
DFOV: 68.4°~7.8° | |
Resolution | 1920x1080 |
Pixel Size | 2.9μm |
Optical Zoom | 10X |
Equivalent Digital Zoom Rate | 3X |
Min Illumination | Night Vision Off:0.01Lux/F1.6 Night Vision On:0.0015Lux/F1.6 |
Object Detection Distance | (EN62676-4:2015) ❶Person:709m ❷Light Vehicle:932m ❸Large Vehicle:1986m |
(Johnson Criteria) ❶Person:8103m ❷Light Vehicle:24851m ❸Large Vehicle:52943m | |
Object Identification Distance | (EN62676-4:2015) ❶Person:142m ❷Light Vehicle:187m ❸Large Vehicle:397m |
(Johnson Criteria) ❶Person:2026m ❷Light Vehicle:6213m ❸Large Vehicle:13236m | |
Object Verification Distance | (EN62676-4:2015) ❶Person:71m ❷Light Vehicle:93m ❸Large Vehicle:199m |
(Johnson Criteria) ❶Person:1013m ❷Light Vehicle:3106m ❸Large Vehicle:6618m | |
Thermal Camera | |
Thermal Sensor | Uncooled VOx Microbolometer |
Lens | |
Focal Length:18mm | |
HFOV: 24° | |
VFOV: 18° | |
DFOV: 30.4° | |
Resolution | 640x512 |
Pixel Pitch | 12μm |
Spectral Band | 8~12μm |
Sensitivity (NETD) | <50mk@25℃ |
Object Detection Distance | (Johnson Criteria) ❶Person:750m ❷Light Vehicle:2300m ❸Large Vehicle:4900m |
Object Identification Distance | (Johnson Criteria) ❶Person:188m ❷Light Vehicle:575m ❸Large Vehicle:1225m |
Object Verification Distance | (Johnson Criteria) ❶Person:94m ❷Light Vehicle:288m ❸Large Vehicle:613m |
Laser Range Finder | |
Wavelength | 905nm |
Max Laser Power | 1mW |
Beam Angle | 3.5mrad |
Beam Diameter | 0.35m @ 100m |
Laser Safety | Class 1M (IEC 60825-1:2014) |
Measurement Accuracy | ±1.0m |
Measurement Range | 5~1200m (Diameter 12m vertical surface with 20% reflectivity) |
AI Multi-object Detection & Tracking | |
Object Size | 16x16 ~128x128px |
Object Identification on Delay | <40ms |
Tracking Speed | ±32px/field |
Tracking Deviation Refresh Rate | 30Hz |
Tracking Deviation Output Delay | ≤5ms |
Image & Video | |
Image Format | JPEG |
Maximum Image Resolution | 1920x1080 |
EXIF | Shooting Point Coordinate |
Video Format | MP4 |
Maximum Video Resolution | 1080P@25fps |
Stream Encode Format | H.264, H.265 |
Stream Network Protocol | RTSP |
Storage | |
Supported SD Cards | Supports a Speed Class 10 MicroSD Card with a Capacity of Up to 256GB |
Support File System | HDD-FAT32 |
Environment | |
Operating Temperature | -20℃ ~ 50℃ |
Storage Temperature | -40℃ ~ 60℃ |
Operating Humidity | ≤85%RH (non-condensing) |
There are no reviews yet. Be the first one to write one.