Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Optical Camera | |
---|---|
Bandwidth | 0.4μm ~ 0.9μm |
Resolution | 1920x1080 |
Focal Length | F=6.5~162.5mm |
Horizontal Field Angle | 58.1°x2.3° |
Optical Zoom | 30X |
Detection Range | Person: 6km, Vehicle:15km |
Recoginition Distance | Person:2km, Vehicle:8km |
Single Target Tracking | |
Target Type | Common Type |
Tracking Rate | ≥32 px/frame |
Update Frame Rate | ≥50fps |
Multi-Target Tracking | |
Target Type | Person, Vehicle, Boat, Aircraft |
Recall Rate | ≥90% |
Accurate Rate | ≥80% |
Minimum Target Size | 32x32 @1080P |
Number of Targets Tracked | ≥20 |
Tracking Jump Rate | ≤15% |
Update Frame Rate | ≥20fps |
Thermal Camera | |
Bandwidth | 8μm~12μm |
Resolution | 1280x1024 |
Picture Element | 12μm |
Focal Length | 75mm/F1.0 |
Field Angle | 11.7°x9.3° |
Detection Distance | Person:2.4km, Vehicle:10.7km |
Recognition Distance | Person:0.6km, Vehicle:2.6km |
Laser Rangefinder | |
Bandwidth | 1535nm |
Distance Measurement Range | 50m~6000m |
Distance Measurement Accuracy | ±1m |
Distance Measurement Frequency | 1~10Hz |
Environment Parameter | |
Working Temperature | -40℃ ~ 60℃ |
Storage Temperature | -45℃ ~ 70℃ |
Impact | 20g, 11ms |
Servo Control | |
Control Range | Pitch:-120°~40°, Yaw:Nx360° |
Stabilization Accuracy | ≤100urad (2°/1Hz, 1°/2Hz) |
Angular Accuracy | ≤1mrad |
Angular Velocity | ≥60°/s |
Angular Acceleration | ≥150°/s² |
Video & Storage | |
Image Format | JPEG |
Video Format | MP4 |
Coded Format | H.264, H.265 |
Video Protocol | TS, RTSP, RTMP, UDP, etc. |
Storage | 128GB |
Interface | |
Size | ≤Φ180mm x 225mm |
Weight | ≤3.5kg |
Power Supply | 18~32VDC |
Power Consumption | 30W (AVG), 100W (Peak) |
Interface | Network Port, Serial Port, SBUS |
Video Interface | Network Port, SDI |
There are no reviews yet. Be the first one to write one.