Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Overview | |
---|---|
Video Output Port | Ethernet/CVBS, Micro-HDMI |
Control Signal Input Port | S.Bus, UART, Ethernet UDP/TCP |
Control Signal Output Port | S.Bus |
High Accuracy 3-Axis Stabilization | Yaw, Pitch, Roll |
Working Voltage | 11~25.2V |
Power Consumption | Average 6.5W, Summit 15W |
Waterproof Level | IP53 |
Working Temperature | -10~50℃ |
Dimension | 73.5x75x131.5mm |
Weight | 197g (including anti-vibration board), 177g (excluding anti-vibration board) |
Gimbal | |
Angular Vibration Range | ±0.01° |
Controllable Pitch Angle | -90°~+25° |
Controllable Yaw Angle | -270°~+270° |
Roll Angle | -45°~+45° |
Optical Camera | |
Lens | Fixed Focal Length 6X Digital Zoom |
Equivalent Focal Length | 20mm |
Image Sensor | Sony 1/2.7 Inch CMOS, 8MP Effective Resolution |
Aperture | F2.8 |
FOV | Diagonal 93°, Horizontal 84.5° |
Video Recording Resolution | 4K (3840x2160) @30fps |
2K (2560x1440) @30fps | |
1080P (1920x1080) @30fps | |
720P (1280x720) @30fps | |
Still Photo Resolution | 4K (3840x2160) |
Thermal Imaging Camera | |
Thermal Sensor | Uncooled VOx Microbolometer |
Resolution | 640x512 |
Digital Zoom | 2X Digital |
Lens | Focal Length:13mm |
Aperture: F1.0 | |
Fixed Focus | |
Athermalization | |
Wavelength Range | 8~14μm |
Temperature Measuring Range | High Gain: -20~+150℃ |
Low Gain: 50~+550℃ | |
Temperature Measuring Accuracy | ±2℃ (-20~+150℃) |
±5℃ (50~+550℃) | |
Temperature Measuring Mode | Point Anywhere Measurement |
Full Image Measurement | |
Selected Box Measurement | |
General Camera Spec | |
Video Storage Bitrate | 15Mbps (H.265 Codec) |
File Storage Format | FAT32, ExFAT |
Image Format | JPG |
Video Format | MP4 |
Supported MicroSD Cards | MicroSD Class10, Max256GB |
Still Photography Mode | Single |
White Balance | Auto |
There are no reviews yet. Be the first one to write one.