Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Overview | |
---|---|
Video Output Port | Ethernet, Micro-HDMI |
Control Signal Input Port | S.Bus, UART, Ethernet UDP/TCP |
High Accuracy 3-Axis Stabilization | Yaw, Pitch, Roll |
Working Voltage | 11~25.2V |
Power Consumption | Average 5W, Summit 12W |
Waterproof Level | IP4X |
Working Temperature | -10~50℃ |
Dimension | 132x100x180mm (Quick Release Board Included) |
Weight | 668g (Quick Release Board Included) |
ZR30 Quick Release Board | |
Dimension | 82x65x20mm |
Weight | 38g |
Gimbal | |
Angular Vibration Range | ±0.01° |
Controllable Pitch Angle | -90°~+25° |
Controllable Yaw Angle | -270°~+270° |
Roll Angle | -45°~+45° |
Camera | |
Lens | 30X Optical Zoom (180X Hybrid Zoom) |
Focal Length | 4.5~148.4mm (±5%) |
Image Sensor | 1/2.7 Inch Sony CMOS, 8MP Effective Resolution |
Aperture | F1.3~2.8 (±5%) |
FOV | Without Zoom: Diagonal 65.4°, Horizontal 58.1° |
30X Optical Zoom: Diagonal 2.5°, Horizontal 2.1° | |
Video Recording Resolution | 4K (4096x2160) @25fps |
2K (2560x1440) @30fps | |
1080P (1920x1080) @30fps | |
720P (1280x720) @30fps | |
Still Photo Resolution | 4K (3840x2160) |
Video Storage Bitrate | 12Mbps (H.265 Codec) |
File Storage Format | FAT32, ExFAT |
Image Format | JPG |
Video Format | MP4 |
Supported MicroSD Cards | MicroSD Class10, Max128GB |
Still Photography Mode | Single |
Metering Mode | Evaluative Metering |
White Balance | Automatic |
There are no reviews yet. Be the first one to write one.