Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
General | |
---|---|
Product Name | D-125AI |
Dimension | 142x125x187mm |
Weight | 1055g |
Operating Voltage | 20~53VDC |
Power | 10.7W (Static, running off) / 40.0W (Peak, running on) |
Mounting | Downward / Upward |
Target Positioning Accuracy | (Horizontal error:1.8m, Vertical Error:0.7m) (Horizontal distance:105m, Vertical distance:75m) |
(Horizontal error:17.4m, Vertical Error:6.7m) (Horizontal distance:513m, Vertical distance:119m) | |
(Horizontal error:33.8m, Vertical Error:13.7m) (Horizontal distance:1003m, Vertical distance:246m) | |
Gimbal | |
Gimbal Type | 3-axis Nonorthogonal Mechanical Stabilization |
Angular Accuracy | ±0.01° |
Controllable Rangge | Pitch:-120°~+40°, Yaw:±360° constantly |
Max Controllable Speed | ±200°/s |
Zoom Camera | |
Image Sensor | 1/2.8-inch CMOS, Effective Pixels:4.09M |
Lens | Actual Focal Length:4.7~141mm |
(Equivalent Focal Length: 27.9~837mm) | |
Aperture:f/1.5~f/4.0 | |
HFOV: 59.5°~2.2° | |
VFOV: 35.8°~1.2° | |
DFOV: 66.6°~2.5° | |
Resolution | 2688x1520 |
Pixel Size | 2.0μmx2.0μm |
Optical Zoom | 30X |
Equivalent Digital Zoom Rate | 4X |
Object Detection Distance | (EN62676-4:2015) ❶Person:3283m ❷Light Vehicle:4315m ❸Large Vehicle:9192m |
(Johnson Criteria) ❶Person:37500m ❷Light Vehicle:115000m ❸Large Vehicle:245000m | |
Object Identification Distance | (EN62676-4:2015) ❶Person:657m ❷Light Vehicle:863m ❸Large Vehicle:1838m |
(Johnson Criteria) ❶Person:9375m ❷Light Vehicle:28750m ❸Large Vehicle:61250m | |
Object Verification Distance | (EN62676-4:2015) ❶Person:328m ❷Light Vehicle:432m ❸Large Vehicle:919m |
(Johnson Criteria) ❶Person:4688m ❷Light Vehicle:14375m ❸Large Vehicle:30625m | |
Thermal Camera | |
Thermal Sensor | Uncooled VOx Microbolometer |
Lens | |
Focal Length:25mm | |
(Equivalent Focal Length: 93.2mm) | |
Aperture: f/1.0 | |
HFOV: 17.5° | |
VFOV: 14.0° | |
DFOV: 22.3° | |
Resolution | 640x512 |
Pixel Pitch | 12μmx12μm |
Equivalent Digital Zoom | 8X |
Spectral Band | 8~14μm |
Sensitivity (NETD) | <50mk@F1.0@25℃ |
Object Detection Distance | (Johnson Criteria) ❶Person:1042m ❷Light Vehicle:3194m ❸Large Vehicle:6806m |
Object Identification Distance | (Johnson Criteria) ❶Person:260m ❷Light Vehicle:799m ❸Large Vehicle:1701m |
Object Verification Distance | (Johnson Criteria) ❶Person130m ❷Light Vehicle:399m ❸Large Vehicle:851m |
Temperature Measurement | Optional (Temperature Measurement Type) |
Temperature Measurement Method | Spot Measurement, Area Measurement |
Temperature Measurement Range | High Gain: -20℃~150℃, Low Gain: 0℃~550℃ |
Temperature Alert | High-temp Alert, Low-temp Alert |
Sun Burn Protection | Supported |
Palette | White Hot, Black Hot, Tint, Fulgurite, Iron Red, Hot Iron, Medical, Arctic, Rainbow 1, Rainbow 2 |
Laser Range Finder | |
Wavelength | 905nm |
Max Laser Power | 1mW |
Beam Angle | 2.5mrad |
Beam Diameter | 0.25m @ 100m |
Laser Safety | Class 1M (IEC 60825-1:2014) |
Measurement Accuracy | ±0.3m (≤300m) / ±1.0m (>300m) |
Measurement Range | 5~2000m (Diameter 12m vertical surface with 20% reflectivity) |
AI Multi-object Detection & Tracking | |
Object Identification Size | ≥30x20px |
Object Identification Rate | ≥85% |
Object Identification Quantity | ≤50 |
Target Tracking Size | 16x16~256x256px |
Tracking Deviation Refresh Rate | 30Hz |
Tracking Deviation Output Delay | ≤60ms |
Target Pixel Error | ≤±1px |
Tracking Speed | >24 px/frame |
Target Memory Time | >5s |
Image & Video | |
Image Format | JPEG |
Maximum Image Resolution | 1920x1080 |
EXIF | Shooting Point Coordinate |
Video Format | MP4 |
Maximum Video Resolution | Stream:1920x1080@25fps, Recording:1920x1080@30fps |
Stream Encode Format | H.264, H.265 |
Stream Network Protocol | RTSP |
Storage | |
Supported SD Cards | Supports a U3/V30 or above MicroSD card with a capacity of up to 256GB |
Environment | |
Operating Temperature | -20℃ ~ 50℃ |
Storage Temperature | -40℃ ~ 60℃ |
Operating Humidity | ≤85%RH (non-condensing) |
There are no reviews yet. Be the first one to write one.