Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
General | |
---|---|
Product Name | D-80Pro |
Dimension | Pod: 85.8x86x129.3mm GCU:45.4x40x13.5mm |
Weight | Pod:405g GCU:18.6g |
Operating Voltage | 14~53VDC |
Power | Pod:6.7W(AVG, light off) / 55W(Stall, light on) GCU:1.8W |
Mounting | Downward / Upward |
Gimbal | |
Gimbal Type | 3-axis Nonorthogonal Mechanical Stabilization |
Angular Accuracy | ±0.01° |
Controllable Rangge | Pitch:-157°~+70°, Yaw:±360° constantly |
Max Controllable Speed | Pitch: ±200°/s, Yaw:±200°/s |
Zoom Camera | |
Image Sensor | 1/2.8-inch CMOS, Effective Pixels:8.29M |
Lens | Actual Focal Length:4.8~48mm |
Aperture: f1.7~f3.2 | |
HFOV: 60.2° ~ 6.6° | |
VFOV: 36.1° ~ 3.7° | |
DFOV: 67.2° ~ 7.6° | |
Resolution | 3840x2160 |
Pixel Pitch | 1.45μm |
Electronic Shutter Speed | 1~1/30000s |
Optical Zoom | 10X |
Equivalent Digital Zoom | 4X |
Min Ilumination | Night Vision Off:0.01Lux/F1.5 Night Vision On: 0.001Lux/F1.5 |
Object Detection Distance | (EN62676-4:2015) ❶Person:1449m ❷Light Vehicle:1904m ❸Large Vehicle:4057m |
(Johnson Criteria) ❶Person:16552m ❷Light Vehicle:50759m ❸Large Vehicle:108138m | |
Object Identification Distance | (EN62676-4:2015) ❶Person:290m ❷Light Vehicle:381m ❸Large Vehicle:811m |
(Johnson Criteria) ❶Person:4138m ❷Light Vehicle:12690m ❸Large Vehicle:27035m | |
Object Verification Distance | (EN62676-4:2015) ❶Person:145m ❷Light Vehicle:190m ❸Large Vehicle:406m |
(Johnson Criteria) ❶Person:2069m ❷Light Vehicle:6345m ❸Large Vehicle:13517m | |
Pixel Pitch | 2.9μm |
Laser Lighting Module | |
Wavelength | 850±10nm |
Laser Power | 0.8W |
Beam Angle | 8° |
Beam Diameter | 14m @ 100m |
Effective Illumination Distance | ≤200m |
Laser Safety | Class 3B (IEC 60825-1:2014) |
Tracking Speed | ±32 px/field |
Image & Video | |
Image Format | JPEG |
Maximum Image Resolution | 3840x2160 |
EXIF | Shooting Point Coordinate |
Video Format | MP4 |
Maximum Video Resolution | 4K@30fps |
Stream Encode Format | H.264, H.264H, H.264B, H.265, MJPEG |
Stream Network Protocol | ONVIF, GB/T28181, RTSP |
Storage | |
Supported SD Cards | Supports a Speed Class 10 MicroSD Card with a Capacity of Up to 256GB |
Environment | |
Operating Temperature | -20℃ ~ 50℃ |
Storage Temperature | -40℃ ~ 60℃ |
Operating Humidity | ≤85%RH (non-condensing) |
There are no reviews yet. Be the first one to write one.