Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
General | |
---|---|
Product Name | D-90Pro |
Dimension | 96.4x96x147mm |
Weight | 620g |
Operating Voltage | 20~53VDC |
Power | 10.5W(AVG, running off) / 55W(Stall, running on) |
Mounting | Downward / Upward |
Target Positioning Accuracy | (Horizontal error:1.8m, Vertical Error:0.7m) (Horizontal distance:105m, Vertical distance:75m) |
(Horizontal error:17.4m, Vertical Error:6.7m) (Horizontal distance:513m, Vertical distance:119m) | |
(Horizontal error:33.8m, Vertical Error:13.7m) (Horizontal distance:1003m, Vertical distance:246m) | |
Gimbal | |
Gimbal Type | 3-axis Nonorthogonal Mechanical Stabilization |
Angular Accuracy | ±0.01° |
Controllable Rangge | Pitch:-175°~+105°, Roll:±50°, Yaw:±360° constantly |
Max Controllable Speed | ±200°/s |
Zoom Camera | |
Image Sensor | 1/2.8-inch CMOS, Effective Pixels:8.29M |
Lens | Focal Length:5.5~54.7mm |
(Equivalent Focal Length: 37.2~370.5mm) | |
Aperture: f1.8~f2.6 | |
HFOV: 53.9°~5.8° | |
VFOV: 31.9°~3.3° | |
DFOV: 60.5°~6.7° | |
Resolution | 3840(H) x 2160(V) |
Pixel Pitch | 1.45μm(H) x 1.45μm(V) |
Optical Zoom | 10X |
Equivalent Digital Zoom Rate | 6X |
Object Detection Distance | (EN62676-4:2015) ❶Person:1651m ❷Light Vehicle:2170m ❸Large Vehicle:4624m |
(Johnson Criteria) ❶Person:18862m ❷Light Vehicle:57844m ❸Large Vehicle:123232m | |
Object Identification Distance | (EN62676-4:2015) ❶Person:330m ❷Light Vehicle:434m ❸Large Vehicle:925m |
(Johnson Criteria) ❶Person:4716m ❷Light Vehicle:14461m ❸Large Vehicle:30808m | |
Object Verification Distance | (EN62676-4:2015) ❶Person:165m ❷Light Vehicle:217m ❸Large Vehicle:462m |
(Johnson Criteria) ❶Person:2358m ❷Light Vehicle:7231m ❸Large Vehicle:15404m | |
Thermal Camera | |
Thermal Sensor | Uncooled VOx Microbolometer |
Lens | |
Focal Length:19mm | |
(Equivalent Focal Length:83.6mm) | |
Aperture: f/1.0 | |
HFOV: 22.9° | |
VFOV: 18.4° | |
DFOV: 29.0° | |
Resolution | 640x512 |
Pixel Pitch | 12μmx12μm |
Equivalent Digital Zoom | 8X |
Spectral Band | 8~14μm |
Sensitivity (NETD) | <50mk@f1.0@25℃ |
Object Detection Distance | (Johnson Criteria) ❶Person:750m ❷Light Vehicle:2300m ❸Large Vehicle:4900m |
Object Identification Distance | (Johnson Criteria) ❶Person:188m ❷Light Vehicle:575m ❸Large Vehicle:1225m |
Object Verification Distance | (Johnson Criteria) ❶Person:94m ❷Light Vehicle:288m ❸Large Vehicle:613m |
Temperature Measurement | Optional (Thermometry Type) |
Temperature Measurement Method | Spot Measurement, Area Measurement |
Temperature Measurement Range | High Gain:-20℃~150℃, Low Gain:0℃~550℃ |
Temperature Alert | High-temp Alert, Low-temp Alert |
Sun Burn Protection | Supported |
Palette | White Hot, Black Hot, Tint, Fulgurite, Iron Red, Hot Iron, Medical, Arctic, Rainbow 1, Rainbow 2 |
Laser Range Finder | |
Wavelength | 905nm |
Max Laser Power | 1mW |
Beam Angle | 3.5mrad |
Beam Diameter | 0.35m @ 100m |
Laser Safety | Class 1M (IEC 60825-1:2014) |
Measurement Accuracy | ±1.0m |
Measurement Range | 5~1200m (Diameter 12m vertical surface with 20% reflectivity) |
AI Multi-object Detection & Tracking (Optional AICore) | |
Object Identification Size | ≥30x20px |
Object Identification Rate | ≥85% |
Object Identification Quantity | ≤50 |
Target Tracking Size | 16x16 ~ 256x256px |
Tracking Deviation Refresh Rate | 30Hz |
Tracking Deviation Output Delay | ≤60ms |
Target Pixel Error | ≤±1px |
Tracking Speed | >24 px/frame |
Target Memory Time | >5s |
Image & Video | |
Image Format | JPEG |
Maximum Image Resolution | 3840x2160 |
EXIF | Shooting Point Coordinate |
Video Format | MP4 |
Maximum Video Resolution | Stream:1920x1080P@30fps, Recording:3840x2160@30fps |
Stream Encode Format | H.264, H.265 |
Stream Network Protocol | RTSP |
Storage | |
Supported SD Cards | Supports a U3/V30 or above MicroSD card with a capacity of up to 256GB |
Environment | |
Operating Temperature | -20℃ ~ 50℃ |
Storage Temperature | -40℃ ~ 60℃ |
Operating Humidity | ≤85%RH (non-condensing) |
There are no reviews yet. Be the first one to write one.