Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Optical Camera | |
---|---|
Bandwidth | 0.4μm ~ 0.9μm |
Resolution | 1920x1080 |
Focal Length | F=4.3~129mm |
Horizontal Field Angle | 63.7°x2.3° |
Optical Zoom | 30X |
Detection Range | Person: 6km, Vehicle:15km |
Recoginition Distance | Person:2km, Vehicle:8km |
Single Target Tracking | |
Target Type | Common Type |
Tracking Rate | ≥32 px/frame |
Update Frame Rate | ≥50fps |
Multi-Target Tracking | |
Target Type | Person, Vehicle, Boat, Aircraft |
Recall Rate | ≥90% |
Accurate Rate | ≥80% |
Minimum Target Size | 32x32 @1080P |
Number of Targets Tracked | ≥20 |
Tracking Jump Rate | ≤15% |
Update Frame Rate | ≥20fps |
Thermal Camera | |
Bandwidth | 3μm~5μm |
Resolution | 640x512 |
Picture Element | 15μm |
Focal Length | 20~200mm/F4.0 |
Field Angle | 27.5°x2.75° |
Detection Distance | Person:4.2km, Vehicle:18.0km |
Recognition Distance | Person:1.0km, Vehicle:4.5km |
Laser Rangefinder | |
Bandwidth | 1535nm |
Distance Measurement Range | 100m~15000m |
Distance Measurement Accuracy | ±2m |
Distance Measurement Frequency | 1~10Hz |
Environment Parameter | |
Working Temperature | -40℃ ~ 60℃ |
Storage Temperature | -45℃ ~ 70℃ |
Impact | 20g, 11ms |
Servo Control | |
Frame Numbers | 4 |
Control Range | Pitch:-120°~40°, Yaw:Nx360° |
Stabilization Accuracy | ≤50urad |
Angular Accuracy | ≤0.03° |
Angular Velocity | ≥120°/s |
Angular Acceleration | ≥180°/s² |
Video & Storage | |
Image Format | JPEG |
Video Format | MP4 |
Coded Format | H.264, H.265 |
Video Protocol | TS, RTSP, RTMP, UDP, etc. |
Storage | 128GB |
Interface | |
Size | ≤Φ254mm x 342mm |
Weight | ≤8kg |
Power Supply | 28VDC (18~36VDC) |
Power Consumption | 70W (AVG), 200W (Peak) |
Interface | Network Port, Serial Port, PAL/NTSC, SDI |
There are no reviews yet. Be the first one to write one.