Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
MICRO VERSION | |||||||
---|---|---|---|---|---|---|---|
Model | Distance | Interfaces | Frequency | Transmit Power | Bit Rate | Weight | Size |
VSN038 | 15km | 1xNet 1xTTL | 700M/800M | 25dB (320mW) | 30Mbps | 16g | 38x38x2mm |
WT1756 | 15km | 2xNet or 1Net+1Serial (232/TTL) | 800M/1.4G/2.4G | 25dB (320mW) | 30Mbps | 34g | 48x58x2mm |
VSN15A | 15km | 2xNET 1xTTL | 800M/1.4G/2.4G | 25dB (320mW) | 30Mbps | 104.5g | 86.3x51.6x18.9mm |
VSN030 | 30km | 2xNet 1xTTL | 800M/1.4G | 33dB (2W) | 30Mbps | 117.5g | 126.9x59.2x16.5mm |
VSN060 | 60km | 2xNET 1xTTL | 800M/1.4G | 37dB (5W) | 30Mpbs | 226g | 147.4x52x25mm |
VSN150 | 150km | 2xNET 1xTTL | 800M/1.4G | 40dB (10W) | 30Mpbs | 300g | 155x68x30mm |
MILITARY VERSION | |||||||
VPA15A | 15km | 2xNET/2x232/1xRS422(1x485)/1xTTL/2xSBUS | 800M/1.4G/2.4G | 25dB (320mW) | 30Mbps | 132g | 91.4x66.4x22.1mm |
VPA030 | 30km | 2xNET/2x232/1xRS422(1x485)/1xTTL/2xSBUS | 800M/1.4G | 33dB (2W) | 30Mbps | 196g | 134.8x66.6x26.5mm |
VPA060 | 60km | 2xNET/2x232/1xRS422(1x485)/1xTTL/2xSBUS | 800M/1.4G | 37dB (5W) | 30Mbps | 257g | 163.4x66.4x23.7mm |
VPA150 | 150km | 2xNET/2x232/1xRS422(1x485)/1xTTL/2xSBUS | 800M/1.4G | 40dB (10W) | 30Mbps | 300g | 160x66.5x29.4mm |
MILITARY FH (FREQUENCY HOPPING) VERSION | |||||||
VSK1515 | 15km | 2xNET/2x232/1xRS422(1x485)/1xTTL/2xSBUS | 1.4G~1.5G | 25dB (320mW) | 30Mbps | 132g | 91.4x66.4x22.1mm |
VSK0301533 | 30km | 2xNET/2x232/1xRS422(1x485)/1xTTL/2xSBUS | 1.4G~1.5G | 33dB (2W) | 30Mbps | 196g | 134.8x66.6x26.5mm |
VSK0501537 | 50km | 2xNET/2x232/1xRS422(1x485)/1xTTL/2xSBUS | 1.4G~1.5G | 37dB (5W) | 30Mbps | 257g | 163.4x66.4x23.7mm |
VSK1501540 | 150km | 2xNET/2x232/1xRS422(1x485)/1xTTL/2xSBUS | 1.4G~1.5G | 40dB (10W) | 30Mbps | 300g | 155x68x30mm |
VSD150A40 | 150km | 2xNET/2xTTL/2x232 | 800M+1.4G | 40dB (10W) | 30Mbps | 300g | 175.8x106.2x28mm |
4K HIGH DEFINITION VERSION | |||||||
VSM0201433 | 20km | 1xNET/1x232/1xUSB | 1.4G-1.5G (optional) | 33dB (2W) | 80Mbps | 235g | 118x86x22mm |
VSM1501440 | 150km | 1xNET/1x232/1xUSB | 1.4G-1.5G (optional) | 40dB (10W) | 80Mbps | 470g | 147.4x106.2x29.5mm |
MESH SELF-NETWORKING | |||||||
VMA10A | 10km | 2xNET/2x232/1xRS422(1x485)/1xTTL/2xSBUS | 1.4G-1.5G (optional) | 25dB (320mW) | 30Mbps | 132g | 91.4x66.4x22.1mm |
VMA02014 | 30km | 2xNET/2x232/1xRS422(1x485)/1xTTL/2xSBUS | 1.4G/300M 1.4G/500M | 33dB (2W) | 30Mbps | 196g | 134.8x66.6x26.5mm |
VMA0501537 | 50km | 2xNET/2x232/1xRS422(1x485)/1xTTL/2xSBUS | 1.4G-1.5G (optional) | 37dB (5W) | 30Mbps | 257g | 163.4x66.4x23.7mm |
There are no reviews yet. Be the first one to write one.