Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
General | |
---|---|
Product Name | Z-9A |
Dimension | 173x144x206mm |
Weight | 1110g |
Operating Voltage | 20~53VDC |
Power | 16.5W (AVG, running&lighting off), 60W (Stall, running&lighting on) |
Protection Rating | IP43 |
Gimbal | |
Angular Vibration Range | ±0.01° |
Controllable Rangge | Pitch:-120°~+60°, Yaw:±360° constantly |
Max Controllable Speed | Pitch: ±200°/s, Yaw:±200°/s |
Zoom Camera | |
Image Sensor | 1/2.8-inch CMOS, Effective Pixels:2.07M |
Lens | Actual Focal Length:4.7~141mm |
HFOV: 60° ~ 2.3° | |
VFOV: 36.9° ~ 1.3° | |
DFOV: 68.4° ~ 2.6° | |
Optical Zoom | 30X |
Equivalent Digital Zoom | 4X |
Min Illumination | Night Vision Off: 0.05Lux/F1.6, Night Vision On: 0.005Lux/F1.6 |
S/N | ≥55dB (AGC off, Weight on) |
Object Detection Distance | (EN62676-4:2015) ❶Person:2128.2m ❷Vehicle:2797.1m |
(Johnson Criteria) ❶Person:24310.3m ❷Vehicle:74551.7m | |
Object Identification Distance | (EN62676-4:2015) ❶Person:425.6m ❷Vehicle:559.4m |
(Johnson Criteria) ❶Person:6077.6m ❷Vehicle:18637.9m | |
Object Verification Distance | (EN62676-4:2015) ❶Person:212.8m ❷Vehicle:279.7m |
(Johnson Criteria) ❶Person:3038.8m ❷Vehicle:9319.0m | |
Thermal Camera | |
Thermal Sensor | Uncooled VOx Microbolometer |
Lens | Focal Length:25mm |
HFOV: 17.5° | |
VFOV: 14° | |
HFOV: 22.3° | |
Resolution | 640x512 |
Pixel Pitch | 12μm |
Spectral Band | 8~14μm |
Sensitivity (NETD) | <50mK(25℃, f#=1.0) |
Temperature Measurement Range | Class1: -20~150℃, Class2: 0~550℃ |
Temperature Measurement Accuracy | ±3℃ or ±3% of the reading (take the greater) @ ambient temperature -20~60℃ |
Object Detective Distance | (Johnson Criteria) Person:1041.7m, Vehicle:3194.4m |
Object Identification Distance | (Johnson Criteria) Person:260.4m, Vehicle:798.6m |
Object Verified Distance | (Johnson Criteria) Person:130.2m, Vehicle:399.3m |
Laser Range Finder | |
Wavelength | 905nm |
Measuring Range | 5~1800m (Diameter 12m vertical surface with 20% reflectivity) |
Measuring Accuracy | ±0.3m(<300m) / ±1.0m (>300m) |
Beam Angle | 2.5mrad |
Measuring Method | Pulse |
Max Laser Power | <1mW |
Laser Safety | Class 1M (IEC 60825-1:2014) |
Laser Lighting Module | |
Wavelength | 850±10nm |
Laser Power | 0.8Wx2 |
Beam Angel | 8° + 30° |
Effective Illumination Distance | ≤200m |
Laser Safety | Class 3B (IEC 60825-1:2014) |
Image & Video | |
Output Video Resolution | 1080P@30fps |
Store Video Resolution | 1080P@30fps |
Image Resolution | 1920x1080 |
Stream Encode Format | H.264, H264H, H.265 |
Stream Network Protocol | ONVIF, GB/T28181, HTTP, RTSP, TCP, UDP, RTP |
Storage | |
Supported SD Cards | Supports a TF card with a capacity of up to 256GB |
Environment | |
Operating Temperature | -20℃ ~ 60℃ |
Storage Temperature | -20℃ ~ 70℃ |
Operating Humidity | ≤85%RH (non-condensing) |
There are no reviews yet. Be the first one to write one.