Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Capacity | Voltage | Energy | Size | Weight | Cont. Discharge Rate | Max Discharge Rate | Energy Density |
---|---|---|---|---|---|---|---|
2500mAh | 3S 13.3V | 30Wh | 72x34x25mm | 110g | 7.5A | 17A | 258Wh/kg |
4S 17.8V | 40Wh | 72x34x33mm | 150g | 7.5A | 17A | 258Wh/kg | |
3800mAh | 3S 13.3V | 45Wh | 82x40x28mm | 175g | 19A | 38A | 257Wh/kg |
4S 17.8V | 60Wh | 82x40x37mm | 230g | 19A | 38A | 261Wh/kg | |
6S 26.7V | 90Wh | 82x40x56mm | 335g | 19A | 38A | 269Wh/kg | |
5500mAh | 3S 13.3V | 65.1Wh | 120x38x26mm | 230g | 27A | 55A | 271Wh/kg |
4S 17.8V | 87Wh | 120x38x35mm | 310g | 27A | 55A | 275Wh/kg | |
6S 26.7V | 130Wh | 120x38x51mm | 470g | 27A | 55A | 275Wh/kg | |
6500mAh | 3S 13.3V | 77Wh | 145x53x19mm | 290g | 32A | 65A | 263Wh/kg |
4S 17.8V | 102Wh | 145x53x25mm | 390g | 32A | 65A | 263Wh/kg | |
6S 26.7V | 154Wh | 145x53x38mm | 580g | 32A | 65A | 263Wh/kg | |
9600mAh | 3S 13.3V | 112Wh | 110x42x43mm | 380g | 48A | 96A | 295Wh/kg |
4S 17.8V | 150Wh | 110x42x55mm | 480g | 48A | 96A | 312Wh/kg | |
6S 26.7V | 225Wh | 110x42x72mm | 720g | 48A | 96A | 312Wh/kg | |
10000mAh | 3S 13.3V | 130Wh | 100x73x35mm | 450g | 50A | 100A | 263Wh/kg |
4S 17.8V | 158Wh | 138x73x35mm | 620g | 50A | 100A | 263Wh/kg | |
6S 26.7V | 237Wh | 200x73x35mm | 900g | 50A | 100A | 263Wh/kg | |
11000mAh | 3S 13.3V | 130Wh | 120x38x51mm | 480g | 44A | 88A | 271Wh/kg |
4S 17.8V | 174Wh | 120x38x68mm | 640g | 44A | 88A | 271Wh/kg | |
6S 26.7V | 260Wh | 120x74x51mm | 960g | 44A | 88A | 271Wh/kg | |
13000mAh | 3S 13.3V | 154Wh | 140x54x37mm | 590g | 52A | 104A | 263Wh/kg |
4S 17.8V | 205Wh | 140x54x48mm | 780g | 52A | 104A | 263Wh/kg | |
6S 26.7V | 308Wh | 140x54x73mm | 1.18kg | 52A | 104A | 263Wh/kg | |
14000mAh | 3S 13.3V | 165Wh | 110x40x65mm | 550g | 70A | 140A | 315Wh/kg |
4S 17.8V | 221Wh | 110x41x78mm | 710g | 70A | 140A | 315Wh/kg | |
6S 26.7V | 331Wh | 110x79x65mm | 1.08kg | 70A | 140A | 315Wh/kg | |
16000mAh | 3S 13.3V | 189Wh | 125x77x38mm | 760g | 80A | 160A | 269Wh/kg |
4S 17.8V | 252Wh | 125x52x74mm | 1kg | 80A | 160A | 269Wh/kg | |
6S 26.7V | 379Wh | 125x77x74mm | 1.41kg | 80A | 160A | 269Wh/kg | |
17000mAh | 4S 17.8V | 276Wh | 182x75x34mm | 780g | 70A | 140A | 267Wh/kg |
6S 26.7V | 415Wh | 182x75x51mm | 1.55kg | 70A | 140A | 267Wh/kg | |
12S 53.4V | 830Wh | 182x75x102mm | 3.1kg | 70A | 140A | 267Wh/kg | |
17000mAh | 4S 17.8V | 276Wh | 200x70x34mm | 1.15kg | 70A | 140A | 265Wh/kg |
6S 26.7V | 415Wh | 200x70x50mm | 1.56kg | 70A | 140Ah | 265Wh/kg | |
12S 53.4V | 830Wh | 200x70x100mm | 3.12kg | 70A | 140A | 265Wh/kg | |
19000mAh | 6S 26.7V | 450Wh | 110x79x85mm | 1.52kg | 90A | 190A | 315Wh/kg |
12S 53.4V | 900Wh | 110x79x169mm | 2.84kg | 90A | 190A | 315Wh/kg | |
14S 62.3V | 1050Wh | 110x79x196mm | 3.83kg | 90A | 190A | 315Wh/kg | |
22000mAh | 6S 26.7V | 521Wh | 205x118x38mm | 1.97kg | 88A | 176A | 265Wh/kg |
6S 26.7V | 521Wh | 220x73x68mm | 1.97kg | 88A | 176A | 265Wh/kg | |
12S 53.4V | 1042Wh | 205x118x76mm | 3.94kg | 88A | 176A | 265Wh/kg | |
12S 53.4V | 1042Wh | 220x73x136mm | 3.94kg | 88A | 176A | 265Wh/kg | |
22000mAh | 6S 26.7V | 521Wh | 180x107x55mm | 2.1kg | 330A | 550A | 248Wh/kg |
12S 53.4V | 1042Wh | 180x107x109mm | 4.2kg | 330A | 550A | 248Wh/kg | |
14S 62.3V | 1216Wh | 180x107x127mm | 4.9kg | 330A | 550A | 248Wh/kg | |
18S 80.1V | 1564Wh | 180x107x168mm | 6.3kg | 330A | 550A | 248Wh/kg | |
23000mAh | 4S 17.8V | 363Wh | 205x91x38mm | 1.41kg | 160A | 270A | 260Wh/kg |
6S 26.7V | 545Wh | 205x91x56mm | 2.1kg | 160A | 270A | 260Wh/kg | |
12S 53.4V | 1090Wh | 205x91x112mm | 4.24kg | 160A | 270A | 260Wh/kg | |
24000mAh | 6S 26.7V | 569Wh | 200x91x52mm | 2.13kg | 120A | 240A | 267Wh/kg |
12S 53.4V | 1137Wh | 200x91x104mm | 4.26kg | 120A | 240A | 267Wh/kg | |
14S 62.3V | 1327Wh | 200x91x119mm | 4.97kg | 120A | 240A | 267Wh/kg |
I think it works great with my drones
It’s great!